Providing you the best range of Construction Sand such as Silpoz Sand, White Sand, River Sand and Crush Sand with effective & timely delivery.
₹ 6700 / Tonne Get Latest Price
| Application | Concreting |
| Source | Narmada |
| Sand Zone (IS 383) | Zone II |
| Grade | regular |
| Sand Type | River Sand |
| Packaging Size | truck load- 4/6 brass |
| Form | Bagged |
| Usage/Application | construction, plastering, waterproofing |
| Silt Content | 3% - 5% |
| Color | black |
| Material | river sand |
| Packaging Type | truck load |
| Brand | uttam enterprise |
₹ 2250 / Tonne Get Latest Price
| Grade | Plastering |
| Source | gujarat |
| Color | Brown |
| Form | Loose |
| Silt Content | 5% - 8% |
| Washing Type | Double Washed |
Gujarat Nareshwar Sand is a premium-quality, fine river sand sourced from the Nareshwar region of Gujarat. Known for its high purity, low silt content, and smooth texture, this sand is ideal for plastering, brickwork, tile laying, concrete work, and all general construction applications. It provides excellent finishing, strong bonding, and easy workability.
₹ 2500 / Tonne Get Latest Price
| Grade | Plastering |
| Color | Brown |
| Form | Bagged |
| Silt Content | 5% - 8% |
| Washing Type | Double Washed |
Gujarat Bodheli Sand is a premium quality, fine-grade river sand sourced from the Bodheli region of Gujarat. Known for its purity, uniform particle size, and low silt content, it is ideal for plastering, brickwork, concrete work, and construction finishing. The sand offers excellent workability, smoothness, and bonding strength.
₹ 2450 / Cubic Feet Get Latest Price
| Grade | Plastering |
| Source | kaka bhoir & pargaon |
| Color | Black |
| Form | Loose |
| Silt Content | 5% - 8% |
| Washing Type | Double Washed |
Local River Sand is a naturally sourced construction sand collected from nearby riverbeds. It is widely used for plastering, brickwork, concrete work, flooring, and general construction. Known for its natural texture, good binding properties, and easy workability, local river sand is a cost-effective and reliable material for day-to-day building needs.
₹ 2125 / Tonne Get Latest Price
| Sand Type | Screen & Wash |
| Color | Black |
| Packaging Size | 40 kg |
| Application | Plastering |
| Washed Type | Double Washed |
| Usage/Application | Construction |
| IS Standard Compliance | IS 383 |
| Material | Silpoz Sand |
| Packaging Type | Bag (40 kg) / 600-850 bags per truck load |
| Brand | Uttam Enterprise |
Minimum order quantity: 1000 Tonne
₹ 2600 / Tonne Get Latest Price
| Sand Type | M Sand |
| Usage | Concrete |
| Color | black |
| Packaging Size | Bag (40 kg) |
| Application | Plastering |
| Washed Type | Double Washed |
| Usage/Application | Construction |
| IS Standard Compliance | IS 383 |
| Material | Sand |
| Brand | Om Sai |
M-Sand is the only alternative to river sand. Dredging of river beds to get river sand will lead to environmental disaster like ground water depletion, water scarcity, threat to the safety of bridges, dams etc.
Beside with the Government contemplating ban on dredging of River beds to quarry river sand, as part of the growing concern for environment protection, M-Sand will be the only available option.₹ 2950 / Tonne Get Latest Price
| Type | Class C |
| Form | Dry Powder |
| Packaging Size | 40 kg |
| State | Powdered |
| Application | Cement |
| Loss On Ignition | 5 - 7 % |
| Silica Content | 20% |
| Usage/Application | Fly Ash Bricks, AAC Block |
| Brand | Local |
| Packaging Type | Truck (open) |
| Grade | Class F |
| Country of Origin | Made in India |
| Supply Available | Mumbai, Thane |
₹ 2000 / Tonne Get Latest Price
| Grade | Concrete (M-Sand) |
| Wash Type | Double Washed |
| Grading Zone | Zone II |
| Color | Grey |
| Max Particle Size | < 2.36 mm |
| Form | Powder |
| Manufacturing Process | VSI |
₹ 2250 / Tonne Get Latest Price
| Sand Type | Natural |
| Color | Brown |
| Packaging Size | bag (40 kg) |
| Application | Concrete Work |
| Washed Type | Double Washed |
| Usage/Application | Construction |
| IS Standard Compliance | IS 383 |
| Material | brown sand |
| Packaging Type | truck load (22-25 ton) |
| Sand Grade (Zone) | Zone II |
| Grain Shape | Cubical |
| Silt Content | Up to 5% |
| State | powder / sand |
| Brand | Uttam Enterprise |
₹ 2125 / Tonne Get Latest Price
| Type of Sand | Manufactured Sand |
| Application | Plastering |
| Grading Zone | Zone II |
| Color | Black |
| Packaging Type | 40kg bag |
| Washing Method | Double Washed |
| Form | Sand |
| Standard Compliance | IS 383 |
Sapankumar Uttamchand Jain (CEO)
Uttam Enterprise
1, 1/3, Jaykar Smruti CHS, Aarey Road, Goregaon West
Mumbai - 400104, Maharashtra, India