Pioneers in the industry, we offer 230x110x70 mm fly ash brick, 4 inch red clay bricks, siporex aac block, solid concrete block, 230x110x75 mm fly ash brick and concrete hollow aac blocks from India.
₹ 8 / Piece Get Latest Price
| Size | 230x110x70 mm |
| Shape | Rectangular |
| Material | Fly Ash |
| Country of Origin | Made in India |
| Color | Grey |
| Usage/Application | Home Constructions |
| Brand | Uttam Enterprises |
Minimum order quantity: 1000 Piece
₹ 9 / Piece Get Latest Price
| Brick Type | Clay Brick |
| Size (L x W x H) | 4 Inch |
| Material | Red soil |
| Brand | Uttam Enterprise |
| Shape | Rectangle |
| Type | Red Bricks |
| Color | Red |
| Usage/Application | Partition Walls |
Minimum order quantity: 1000 Piece
Specifications:
Length (L), mm Width (W), mm Height (H), mm
230 110 70
230 110 30
₹ 3650 / Cubic Meter Get Latest Price
| Block Thickness | 100 mm (4 inch) |
| Block Size (L x H) | 600 x 200 mm |
| Brand | Siporex |
| Color | Light Grey |
| Type | Standard Grade |
Siporex AAC (Autoclaved Aerated Concrete) Blocks are lightweight, high-strength, and eco-friendly construction blocks. Made from cement, sand, lime, and aluminum powder, these blocks provide excellent thermal insulation, soundproofing, and fire resistance. With precise dimensions and smooth surfaces, Siporex AAC Blocks reduce plastering work, speed up construction, and lower overall building weight. Ideal for residential, commercial, and industrial projects.
₹ 45 / Piece Get Latest Price
| Size (L x W x H) | 390x190x190mm |
| Material | Concrete |
| Block Type | Solid |
| Color | Grey |
| Application | Foundations, Compound Walls |
Concrete Blocks are high-strength, durable masonry units made from premium cement, sand, and aggregates. Designed for fast and reliable construction, these blocks offer excellent load-bearing capacity, uniform shape, and superior dimensional accuracy. They are widely used for walls, foundations, compound walls, and various structural applications. Concrete Blocks ensure long-lasting performance, better thermal insulation, and reduced construction time.
₹ 10.50 / Piece Get Latest Price
| Size | 230x110x75 mm |
| Compressive Strength | 75 kg/cm² |
| Brick Type | Solid |
| Water Absorption | Max 20 % |
| Density | 1700-1850 kg/m³ |
| Color | Grey |
| Design | Solid |
| Material | Cement |
| Shape | Rectangular |
| Usage/Application | Construction |
Minimum order quantity: 6000 Piece
₹ 65 / Piece Get Latest Price
| Size (L x H x W) | 600x200x150mm (6") |
| Size | 9 in x 4 in x 3 in |
| Compressive Strength | >4 N/mm² (Grade-1) |
| Usage/Application | Partition Walls |
| Dry Density | 551-650 kg/m³ |
| Material | Cement |
| Shape | Rectangular |
| Brand | Magicrete |
| Design | Solid |
| Fire Resistance | 4 Hours |
| Color | Grey |
| Country of Origin | Made in India |
₹ 45 / Piece Get Latest Price
| Size (L x W x H) | 390x190x190 mm |
| Grade | M10 |
| Material | Concrete |
| Block Material | Solid Concrete Block |
| Compressive Strength | 5.0 MPa |
| Manufacturing Process | Hydraulic Press |
| Surface Finish | Smooth |
| Color | Grey |
₹ 3800 / Cubic Meter Get Latest Price
| Block Thickness | 150 mm (6 inch) |
| Compressive Strength | > 4 N/mm² |
| Size | 600mm * 200 mm * 125mm & 600 mm * 200 * 150 & 600*200*100 |
| Block Size (L x H) | 600 x 200 mm |
| Shape | Rectangular |
| Dry Density | 551-650 Kg/m³ |
| Design | Rough |
| Brand | Infra Block & Hi tech & Revacon & grun tech & ascolite & platium |
| Block Type | lightweight |
| Product Type | Blocks |
| Color | Gray |
₹ 11 / Piece Get Latest Price
| Brick Size | 9x4x3 |
| Size | 4 Inch |
| Brick Type | First Class |
| Compressive Strength | 5 MPa |
| Usage Application | Partition, Boundary Wall |
| Brick Color | Red |
| Water Absorption | ≤20% |
| Shape | Rectangular |
| Finish | Standard |
Minimum order quantity: 7000 Piece
₹ 50 / Piece Get Latest Price
| Material | AAC |
| Brick Size | 600×200×100 mm |
| Dry Density | 500 kg/m³ |
| Compressive Strength | 4 MPa |
| Grade | Block A |
| Usage Application | External Wall |
| Thermal Conductivity | 0.14 W/mK |
₹ 4100 / Cubic Meter Get Latest Price
| Block Thickness | 100 mm (4 inch) |
| Block Material | AAC |
| Block Type | siporex Block |
| Size | 400×200×100 mm |
| Block Size (L x H) | 600 x 200 mm |
| Dry Density | 551-650 Kg/m³ |
| Compressive Strength | 4 MPa |
| Brand | Siporex |
| Density | 400–600 kg/m³ |
| Usage Application | Internal Wall |
| Color | Light Grey |
| Surface Finish | Smooth |
₹ 4100 / Cubic Meter Get Latest Price
| Block Material | AAC |
| Size | 600×200×100 mm |
| Density | 500–600 kg/m³ |
| Compressive Strength | 4 MPa |
| Usage Application | External Wall |
| Grade | Grade A |
₹ 11 / Piece Get Latest Price
| Size | 230x110x75 mm |
| Compressive Strength | 100 kg/cm² |
| Brick Type | Solid |
| Water Absorption | Max 20 % |
| Density | 1700-1850 kg/m³ |
| For Use In | Side Walls, Partition Walls |
| Design | Plain |
| Color | Grey |
| Standard | IS 12894 |
₹ 45 / Piece Get Latest Price
| Block Material | Siporex |
| Size | 600×200×100 mm |
₹ 2250 / sq ft Get Latest Price
| Brick Type | Red Clay Brick |
| Size (L x W x H) | tukada |
| Brick Class | First Class (Awwal) |
| Form | Solid |
| Compressive Strength | 5 N/mm² |
| Color | Red |
Brick Bats are broken pieces of bricks commonly used in construction for filling, leveling, and support works. They are durable, strong, and ideal for creating stable bases in various masonry applications. Brick bats are widely used in brickbat coba waterproofing, floor filling, road construction, and foundation support due to their excellent load-bearing capacity.
These crushed brick fragments offer an economical and reliable solution for construction projects, providing good compaction and long-lasting performance.
₹ 16 / Piece Get Latest Price
| Brick Size | 9x6x4 |
| Brick Type | Clay Bricks |
| Size | 6 Inch |
| Size (L x W x H) | 6 Inch |
| Compressive Strength | 5 MPa |
| Color | Red |
| Usage Application | Boundary Wall |
| Brick Color | Red |
| Water Absorption | ≤20% |
| Material | Soil / Old bricks |
| Brand | Uttam Enterprise |
| Usage/Application | Waterproofing |
| Type Of Construction | Commercial |
| Resistance Durability | Water Resistant |
| Shape | Rectangle |
Minimum order quantity: 1000 Piece
Sapankumar Uttamchand Jain (CEO)
Uttam Enterprise
1, 1/3, Jaykar Smruti CHS, Aarey Road, Goregaon West
Mumbai - 400104, Maharashtra, India